Day of Giving 2025 has ended!
Day of Giving 2025
ACADEMIC AFFAIRS
Day of Giving 2025 has ended!
00
HRS
:
00
MIN
:
00
SEC
Leaderboards
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Greek Organizations
Greek Organizations race to the top in this popular, friendly competition in support of ECSU.
Rank | Answer | Amount |
---|---|---|
1 | Alpha Phi Alpha Fraternity | $16,211.91 |
2 | Alpha Kappa Alpha Sorority | $15,575.00 |
3 | Kappa Alpha Psi Fraternity | $6,260.00 |
4 | Delta Sigma Theta Sorority | $5,700.64 |
5 | Omega Psi Phi Fraternity | $1,348.02 |
6 | Zeta Phi Beta Sorority | $1,140.00 |
7 | Phi Beta Sigma Fraternity | $950.00 |
8 | Sigma Gamma Rho Sorority | $105.00 |
Ended
Class Decades
Which decade will rule this friendly competition to support ECSU?
Rank | Answer | Amount |
---|---|---|
1 | 2000s | $24,625.12 |
2 | 1990s | $7,800.00 |
3 | 1970s | $7,685.00 |
4 | 1980s | $6,195.00 |
5 | 2010s | $2,426.91 |
6 | 1960s | $2,150.00 |
7 | 2020s | $905.64 |
8 | 1950s | $250.00 |
Ended
ECSU Organizations
Which past or present student organization will come out on top in their support of ECSU?
Rank | Answer | Donors |
---|---|---|
1 | Marching Band-Sound of Class | 23 |
2 | Honors Program | 21 |
3 | SGA | 18 |
4 | Essence of Praise Gospel Cho | 12 |
5 | University Choir | 10 |
6 | Royal Court | 9 |
7 | ROTC | 8 |
8 | The Compass | 7 |
9 | Vike Nu | 3 |
10 | CERSER-ONR Alumni | 3 |
11 | Dance Team | 3 |
12 | Miss ECSU | 2 |
13 | MSEN | 2 |
14 | Mister ECSU | 2 |
15 | Jazz Band | 2 |
Ended
ECSU Divisions
Which ECSU Division will rise to the top in supporting ECSU?
Rank | Answer | Donors |
---|---|---|
1 | Academic Affairs | 14 |
2 | Chancellor's Office | 6 |
3 | Student Affairs | 6 |
4 | Advancement | 5 |
Ended
Residence Halls
Which residence hall will come out on top? Online and off-campus students can weigh in on the friendly competition.
Rank | Answer | Donors |
---|---|---|
1 | University Suites | 2 |
2 | Online | 2 |
3 | Off-Campus/Non-Residential | 1 |
4 | Viking Village | 1 |
Ended
NAA Chapters
Which NAA Chapter will come out on top in this friendly drive to support ECSU?
Rank | Answer | Donors |
---|---|---|
1 | Raleigh-Durham-Wake | 27 |
2 | Elizabeth City | 11 |
3 | Washington, DC Metro | 7 |
4 | Tri-County | 7 |
5 | Greater Charlotte | 5 |
6 | Dr. Herman G. Cooke Chapter | 4 |
7 | Atlanta Metro | 4 |
8 | Down East Chapter | 2 |
9 | Eva J. Lewis Chapter | 2 |
10 | William T. Bowser, Sr. Chapt | 2 |
11 | Portsmouth | 2 |
12 | Wilmington | 2 |
13 | Virginia Beach | 2 |
14 | Bertie County | 2 |
15 | Robert E. Harvey Tri-State | 1 |
Ended
ECSU Athletics
Which ECSU Athletic Team will lead the way in championing support for ECSU?
Rank | Answer | Amount |
---|---|---|
1 | Football | $1,644.11 |
2 | Cheerleading- D'Lytes | $445.00 |
3 | Softball | $375.00 |
4 | Basketball- Women's | $100.00 |
5 | Bowling | $100.00 |
6 | Cross Country- Men's | $25.00 |
Ended