Day of Giving 2026 has ended!
Day of Giving 2026
50 In 50- VIKING ATHLETICS
Day of Giving 2026 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Greek Organizations
Greek Organizations race to the top in this popular, friendly competition in support of ECSU.
| Rank | Answer | Amount |
|---|---|---|
| 1 | Delta Sigma Theta Sorority | $6,485.00 |
| 2 | Alpha Phi Alpha Fraternity | $3,573.00 |
| 3 | Kappa Alpha Psi Fraternity | $3,225.00 |
| 4 | Alpha Kappa Alpha Sorority | $2,610.00 |
| 5 | Iota Phi Theta Fraternity | $1,018.91 |
| 6 | Omega Psi Phi Fraternity | $945.00 |
| 7 | Phi Beta Sigma Fraternity | $875.00 |
| 8 | Zeta Phi Beta Sorority | $405.00 |
| 9 | Sigma Gamma Rho Sorority | $200.00 |
Ended
Class Decades
Which decade will rule this friendly competition to support ECSU?
| Rank | Answer | Amount |
|---|---|---|
| 1 | 1980s | $5,490.00 |
| 2 | 1990s | $5,483.91 |
| 3 | 1970s | $5,050.00 |
| 4 | 1960s | $1,925.00 |
| 5 | 2000s | $1,703.91 |
| 6 | 2010s | $438.91 |
| 7 | 2020s | $238.00 |
Ended
ECSU Organizations
Which past or present student organization will come out on top in their support of ECSU?
| Rank | Answer | Donors |
|---|---|---|
| 1 | Marching Band-Sound of Class | 21 |
| 2 | SGA | 11 |
| 3 | Honors Program | 10 |
| 4 | ROTC | 6 |
| 5 | Essence Praise-Gospel Choir | 6 |
| 6 | The Compass | 5 |
| 7 | University Choir | 4 |
| 8 | Royal Court | 3 |
| 9 | Vike Nu | 3 |
| 10 | Dance Team | 2 |
| 11 | CERSER-ONR Alumni | 2 |
| 12 | Jazz Band | 2 |
| 13 | Mister ECSU | 1 |
Ended
ECSU Divisions
Which ECSU Division will rise to the top in supporting ECSU?
| Rank | Answer | Donors |
|---|---|---|
| 1 | Advancement | 5 |
| 2 | Chancellor's Office | 5 |
| 3 | Academic Affairs | 4 |
| 4 | Student Affairs | 3 |
| 5 | Athletics | 3 |
| 6 | Business and Finance | 1 |
Ended
Residence Halls
Which residence hall will come out on top? Online and off-campus students can weigh in on the friendly competition.
| Rank | Answer | Donors |
|---|---|---|
| 1 | University Suites | 1 |
| 2 | Non-Residential/Commuter | 1 |
Ended
NAA Chapters
Which NAA Chapter will come out on top in this friendly drive to support ECSU?
| Rank | Answer | Donors |
|---|---|---|
| 1 | Raleigh-Durham-Wake | 15 |
| 2 | Greater Charlotte | 14 |
| 3 | Wilmington | 7 |
| 4 | J.T. Doles Chapter | 6 |
| 5 | Tri-County | 6 |
| 6 | Elizabeth City | 6 |
| 7 | Atlanta Metro | 5 |
| 8 | Bertie County | 3 |
| 9 | Washington, DC Metro | 3 |
| 10 | Portsmouth | 3 |
| 11 | A.P. Lester Chapter | 2 |
| 12 | Dr. Herman G. Cooke Chapter | 2 |
| 13 | Greater Triad | 2 |
| 14 | William T. Bowser, Sr. Chapt | 2 |
| 15 | Peninsula | 1 |
Ended
ECSU Athletics
Which ECSU Athletic Team will lead the way in championing support for ECSU?
| Rank | Answer | Donors |
|---|---|---|
| 1 | Football | 6 |
| 2 | Sport Not Listed | 2 |
| 3 | Baseball | 2 |
| 4 | Cheerleading- D'Lytes | 2 |
| 5 | Volleyball | 1 |
| 6 | Cross Country- Men's | 1 |
| 7 | Tennis- Women's | 1 |
| 8 | Basketball- Men's | 1 |
| 9 | Softball | 1 |
Ended