Day of Giving 2024 has ended!
Day of Giving 2024
HONORS PROGRAM
Day of Giving 2024 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Check back often to see who's in the lead in supporting ECSU for the 8th Annual Day of Giving!
Past Events
Greek Organizations
Greek Organizations race to the top in this popular, friendly competition in support of ECSU.
Rank | Answer | Amount |
---|---|---|
1 | Alpha Kappa Alpha Sorority | $14,733.91 |
2 | Alpha Phi Alpha Fraternity | $14,020.06 |
3 | Delta Sigma Theta Sorority | $8,533.91 |
4 | Omega Psi Phi Fraternity | $2,375.00 |
5 | Kappa Alpha Psi Fraternity | $1,825.00 |
6 | Phi Beta Sigma Fraternity | $1,410.00 |
7 | Zeta Phi Beta Sorority | $855.00 |
8 | Sigma Gamma Rho Sorority | $400.00 |
9 | Iota Phi Theta Fraternity | $100.00 |
Ended
Class Decades
Which decade will rule this friendly competition to support ECSU?
Rank | Answer | Amount |
---|---|---|
1 | 1970s | $15,071.00 |
2 | 1980s | $9,035.00 |
3 | 1990s | $5,193.00 |
4 | 2000s | $4,308.91 |
5 | 2010s | $267.97 |
6 | 2020s | $228.91 |
7 | 1960s | $225.00 |
Ended
ECSU Organizations
Which past or present student organization will come out on top in their support of ECSU?
Rank | Answer | Donors |
---|---|---|
1 | Marching Band-Sound of Class | 27 |
2 | SGA | 27 |
3 | Honors Program | 21 |
4 | University Choir | 11 |
5 | Royal Court | 11 |
6 | Essence of Praise Gospel Cho | 9 |
7 | ROTC | 5 |
8 | Vike Nu | 3 |
9 | The Compass | 3 |
10 | Miss ECSU | 2 |
11 | Mister ECSU | 2 |
12 | Dance Team | 1 |
13 | Jazz Band | 1 |
14 | CERSER-ONR Alumni | 1 |
Ended
ECSU Departments
Special thanks to the ECSU Divisions who have made a gift to support the 8th Annual Day of Giving!
Rank | Answer | Gifts |
---|---|---|
1 | Academic Affairs | 12 |
2 | Student Affrs & Advancement | 10 |
3 | Business and Finance | 6 |
4 | Athletics | 1 |
Ended
Residence Halls
Which residence hall will come out on top? Online and commuting students can weigh in on the friendly competition.
Rank | Answer | Donors |
---|---|---|
1 | Bias Hall | 3 |
2 | Viking Tower | 1 |
3 | Commuter/Non-Residential | 1 |
Ended
NAA Chapters
Which NAA Chapter will come out on top in this friendly drive to support ECSU?
Rank | Answer | Donors |
---|---|---|
1 | Elizabeth City | 23 |
2 | Raleigh-Durham-Wake | 20 |
3 | Tri-County | 11 |
4 | Portsmouth | 10 |
5 | Washington, DC Metro | 9 |
6 | Dr. Herman G. Cooke Chapter | 9 |
7 | Atlanta Metro | 6 |
8 | Greater Charlotte | 4 |
9 | Virginia Beach | 4 |
10 | Bertie County | 3 |
11 | J.T. Doles Chapter | 3 |
12 | William T. Bowser, Sr. Chapt | 3 |
13 | Peninsula | 3 |
14 | Eva J. Lewis Chapter | 2 |
15 | Greater Triad | 2 |
Ended
ECSU Sports
Which ECSU Sport will lead the way in championing support for ECSU?
Rank | Answer | Donors |
---|---|---|
1 | Football | 9 |
2 | Volleyball | 4 |
3 | Softball | 4 |
4 | Cheerleading- D'Lytes | 4 |
5 | Basketball- Men's | 2 |
6 | Tennis- Women's | 2 |
7 | Baseball | 2 |
8 | Cross Country- Men's | 1 |
9 | Basketball- Women's | 1 |
10 | Cross Country- Women's | 1 |
Ended